Sprint Masters (female) |
||||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie Melville | 0:30:48 | 0:09:06 | 4 | 0:00:59 | 2 | 0:05:03 | 0:05:09 | 0:05:14 | 0:05:20 | 0:20:44 | 1 |
2 | Karen Montgomery | 0:32:47 | 0:08:58 | 2 | 0:01:18 | 4 | 0:05:36 | 0:05:41 | 0:05:42 | 0:05:35 | 0:22:33 | 2 |
3 | Arancha Barcenilla | 0:33:33 | 0:09:05 | 3 | 0:00:57 | 1 | 0:05:52 | 0:05:54 | 0:05:55 | 0:05:53 | 0:23:32 | 3 |
4 | Aline Andueza | 0:34:51 | 0:08:56 | 1 | 0:01:15 | 3 | 0:06:10 | 0:06:17 | 0:06:19 | 0:05:58 | 0:24:41 | 5 |
5 | Alicia ArnueroMartinez | 0:37:06 | 0:11:30 | 5 | 0:01:32 | 5 | 0:06:02 | 0:06:05 | 0:06:03 | 0:05:57 | 0:24:05 | 4 |
6 | April Leblanc | 0:43:00 | 0:14:12 | 7 | 0:01:39 | 6 | 0:06:50 | 0:06:54 | 0:06:47 | 0:06:42 | 0:27:11 | 6 |
7 | Debra Kirkwood | 0:46:06 | 0:12:02 | 6 | 0:02:06 | 7 | 0:07:59 | 0:08:14 | 0:08:18 | 0:07:29 | 0:31:59 | 7 |
Sprint Masters (male) |
||||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ewan Cameron | 0:30:18 | 0:08:39 | 1 | 0:00:45 | 1 | 0:05:14 | 0:05:19 | 0:05:16 | 0:05:08 | 0:20:56 | 1 |
2 | Mana Alshahwani | 0:33:41 | 0:11:11 | 7 | 0:01:18 | 4 | 0:05:17 | 0:05:29 | 0:05:23 | 0:05:07 | 0:21:14 | 2 |
3 | Paul Beedle | 0:33:46 | 0:10:20 | 5 | 0:00:59 | 2 | 0:05:33 | 0:05:43 | 0:05:39 | 0:05:34 | 0:22:27 | 4 |
4 | Gilles Leblanc | 0:34:21 | 0:11:09 | 6 | 0:01:05 | 3 | 0:05:30 | 0:05:35 | 0:05:39 | 0:05:25 | 0:22:08 | 3 |
5 | Marco Cardinale | 0:34:59 | 0:10:16 | 4 | 0:01:19 | 5 | 0:06:15 | 0:05:56 | 0:05:50 | 0:05:27 | 0:23:25 | 5 |
6 | Edgardo Lemus | 0:35:45 | 0:09:38 | 3 | 0:01:24 | 6 | 0:06:10 | 0:06:16 | 0:06:19 | 0:06:02 | 0:24:45 | 6 |
7 | Evangelos Petsos | 0:38:41 | 0:11:34 | 11 | 0:01:57 | 10 | 0:06:45 | 0:06:13 | 0:05:59 | 0:06:17 | 0:25:12 | 7 |
8 | Robert Megerle | 0:39:30 | 0:09:16 | 2 | 0:01:38 | 7 | 0:07:07 | 0:07:06 | 0:07:14 | 0:07:11 | 0:28:36 | 11 |
9 | Jerome Bascouert | 0:40:00 | 0:11:20 | 8 | 0:01:52 | 9 | 0:06:39 | 0:07:00 | 0:06:44 | 0:06:27 | 0:26:48 | 8 |
10 | Olivier ChaneFane | 0:40:43 | 0:11:23 | 10 | 0:01:47 | 8 | 0:06:49 | 0:06:55 | 0:07:03 | 0:06:49 | 0:27:34 | 9 |
11 | Mohamed Khalil | 0:41:08 | 0:11:22 | 9 | 0:01:59 | 11 | 0:06:53 | 0:07:00 | 0:07:00 | 0:06:57 | 0:27:48 | 10 |
Sprint Relay - Male/Mixed (male) |
||||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johntyrone Valendo | 0:32:46 | 0:08:22 | 1 | 0:00:45 | 1 | 0:05:35 | 0:05:52 | 0:06:10 | 0:06:04 | 0:23:40 | 2 |
2 | Mohammed Khalfanalkaabi | 0:33:05 | 0:12:49 | 2 | 0:00:48 | 2 | 0:04:20 | 0:05:00 | 0:05:12 | 0:05:00 | 0:19:30 | 1 |
Sprint Senior (female) |
||||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen King | 0:34:34 | 0:09:37 | 2 | 0:01:26 | 2 | 0:05:45 | 0:06:01 | 0:06:01 | 0:05:47 | 0:23:32 | 1 |
2 | Lyndall Jensen | 0:35:06 | 0:09:07 | 1 | 0:01:05 | 1 | 0:06:08 | 0:06:21 | 0:06:20 | 0:06:07 | 0:24:55 | 3 |
3 | Sadhbh Clancy | 0:36:15 | 0:11:08 | 3 | 0:01:27 | 3 | 0:05:51 | 0:06:03 | 0:06:05 | 0:05:43 | 0:23:41 | 2 |
Sprint Senior (male) |
||||||||||||
Pos | Athlete | Total Time | Swim | #S | T1 | #T | Lap1 | Lap2 | Lap3 | Lap4 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei Clark | 0:27:24 | 0:08:29 | 3 | 0:01:06 | 4 | 0:04:25 | 0:04:33 | 0:04:30 | 0:04:24 | 0:17:50 | 1 |
2 | Leon Berchie | 0:27:49 | 0:06:49 | 1 | 0:01:27 | 9 | 0:04:49 | 0:04:57 | 0:04:56 | 0:04:54 | 0:19:35 | 2 |
3 | Abdulla Alhemaidi | 0:31:41 | 0:09:23 | 5 | 0:00:53 | 2 | 0:05:28 | 0:05:22 | 0:05:26 | 0:05:12 | 0:21:27 | 5 |
4 | Ibrahem Alrumari | 0:32:04 | 0:07:48 | 2 | 0:01:06 | 5 | 0:06:06 | 0:05:47 | 0:05:46 | 0:05:33 | 0:23:11 | 9 |
5 | John Mill | 0:32:36 | 0:12:11 | 8 | 0:00:49 | 1 | 0:04:41 | 0:04:56 | 0:05:08 | 0:04:53 | 0:19:36 | 3 |
6 | Peter Crowe | 0:35:21 | 0:12:15 | 9 | 0:01:12 | 7 | 0:05:27 | 0:05:38 | 0:05:32 | 0:05:20 | 0:21:56 | 6 |
7 | Moued Abbassi | 0:36:13 | 0:12:11 | 7 | 0:01:59 | 11 | 0:05:30 | 0:05:34 | 0:05:41 | 0:05:20 | 0:22:03 | 7 |
8 | Istvan Pasztornyickij | 0:36:27 | 0:13:03 | 10 | 0:00:58 | 3 | 0:05:29 | 0:05:39 | 0:05:42 | 0:05:39 | 0:22:27 | 8 |
9 | Aidan Clarke | 0:36:33 | 0:15:23 | 11 | 0:01:09 | 6 | 0:04:53 | 0:05:04 | 0:05:03 | 0:05:04 | 0:20:02 | 4 |
10 | Hatem Elsafty | 0:44:14 | 0:10:04 | 6 | 0:01:36 | 10 | 0:08:03 | 0:08:50 | 0:08:11 | 0:07:33 | 0:32:35 | 10 |
11 | Mohammed Alkaabi | 0:09:00 | 4 | 0:01:25 | 8 | 0:07:28 | 11 |